Day |
|
Time |
|
Event |
|
Run by |
| Monday | ||||||
| 6-7pm | Bootcamp | Sale Community Fitness | ||||
| 7-8.30pm | Touch Rugby (U13+) | TMV | ||||
| 7.15-7.45pm | Kettlebells | Sale Community Fitness | ||||
| Tuesday | ||||||
| 6-7pm | Yoga | Sale Community Fitness | ||||
| 6-7pm | U9 boys, U16 girls | TMV | ||||
| 7-8.30pm | Senior Men | TMV | ||||
| 7.30-9pm | Senior Women | TMV | ||||
| Wednesday | ||||||
| 6-7pm | U10, U11, U12 boys | TMV | ||||
| 6.15-6.45pm | Bootcamp | Sale Community Fitness | ||||
| 6.30-7.30pm | Walking Rugby | TMV | ||||
| 7-8.300pm | Junior & Senior Colts | TMV | ||||
| 8.30-9.30pm | Gaelic Football | St Brendan's | ||||
| Thursday | ||||||
| 6-7pm | Bootcamp | Sale Community Fitness | ||||
| 6-7.15pm | U14, U15, U16 boys | TMV | ||||
| U12, U14, U16 girls | TMV | |||||
| 7.15-8.30pm | Senior Men | TMV | ||||
| 7.30-9pm | Senior Women | TMV | ||||
| Saturday | ||||||
| 9-10am | Bootcamp | Sale Community Fitness | ||||
| Casual Touch Rugby (U13+) | TMV | |||||
| Sunday | ||||||
| 9.30-10.45am | U7, U8, U9, U10, U11, U12 | TMV Training & Matches | ||||
| 10-11am | U4, U5, U6 | |||||
| 10.45am -12.15pm | U13, U14, U15, U16 | |||||
| 12.30pm | Junior Colts | |||||
| 2pm | Senior Colts | |||||
| 2pm | Senior Women |
