Club Honours - Rugby
| 2025/26 | Junior Colts Alan James Trophy | |
| 2025/26 | U16 Boys Lancashire Plate Winners | |
| 2025/26 | U15 Boys Lancashire Plate Winners | |
| 2024/25 | U16 Boys Lancashire Vase Winners | |
| 2024/25 | U14 Gils Lancashire Plate Winners | |
| 2023/24 | Madrefs Whistlers Trophy Winners | |
| 2023/24 | 1st XV Counties 2 adm Lancashire & Cheshire Winners | |
| 2023/24 | 1st XV Womens NC 2 North (West) League Winners | |
| 2023/24 | U16 Boys Lancashire Vase Winners | |
| 2023/24 | U14 Girls Nothern Girls Network Bowl Winners | |
| 2022/23 | Senior Colts League Winners | |
| 2022/23 | Lancashire Women Trophy Winners | |
| 2019/20 | National Rugy Awards - Mini Club of the Year | |
| 2016/17 | Senior Colts Lancashire Trophy Winners | |
| 2015/16 | Host Club to Ireland U20 Rugby Club Squad | |
| 2015/16 | 1st XV Lancashire North 1 League Champions | |
| 2015/16 | Junior Colts Lancashire Cup Winners | |
| 2015/16 | Junior Colts Raging Bull Junior League Winners | |
| 2014/15 | 1st XV Lancashire Plate Final Runners Up | |
| 2013/14 | Trafford Sports Awards - Club of the Year | |
| 2010/11 | 2nd XV Salford University Div 2 South League WInners | |
| 2008/09 | Senior Colts Raging Bull Senior League Winners | |
| 2008/09 | Junior Colts Raging Bull Junior League Winners | |
| 2008/09 | 3rd XV Miller Homes Promotion | |
| 2006/07 | 2nd XV Miller Homes Promotion | |
| 2004/05 | 1st XV North Lancashire Division 1 Champions' |
Club Honours - Cricket
| 2023 | 3rd XI Cheshire Division 2 Winners | |||
| 2023 | 4th XI Cheshire Division 3 East Winners | |||
| 2022 | 3rd XI Cheshire Sunday Division 3 Central & East Winners | |||
| 2022 | 4th XI Cheshire Sunday Division 3 West Winners | |||
| 2021 | 1st XI Cheshire Division 4 Winners | |||
| 2021 | 3rd XI Cheshire Sunday Division 3 West Winners | |||
| 2016 | 1st XI Cup Runners-up | |||
| 2007 | 1st XI League Runners-up | |||
| 2004 | 1st XI League Winners | |||
| 2003 | 1st XI League Runners-up | |||
| 2001 | 2nd XI League Winners | |||
| 1999 | 2nd XI League Winners | |||
| 1998 | 1st XI Division Winners | |||
| 1994 | 1st XI Wilkinson Sword Winners | |||
| 1990 | 2nd XI League Winners | |||
| 1980 | 1st XI Division Titles Winners | |||
| 1980 | 2nd XI Division Titles Winners |
The following members of the club lost their lives in the war
1939 - 1945
| W H R A Coates | R Cowin | N L Darewski | ||
| J A Dwelly | F R B Ellis | A E R Fry | ||
| C W W Furse | F A Harte | C M Howell | ||
| T D Hyamson | A H Jones | C H Major | ||
| K Nightingale | G S Taylor | C W Watson | ||
| G E H Webb |
Freeman
The following people have been made Freemen as a recognition of their outstanding services to the club:
| R B D Lauder | R James | F L Field | ||
| R P Horlock | H Watson-Jones | N R D Gurney | ||
| H St G Gardner | A B Parson | J MacPherson | ||
| J H Gould | T H Newby | F C Gray | ||
| E A Wood | D J Crowther | K R Brown | ||
| N Coppock | H Walker | T C Watson | ||
| A J R Veale | P N Butler | J J Sands | ||
| K R Rogers | R F Jones | G H Smith | ||
| W J Morgan | J Ward | C N Brown | ||
| B Millington | J Whitelegg | M P Thomas | ||
| P M Wilkinson | R L Pettit | J Fewster | ||
| B G Maddick | D R Coombes | J L Hesketh | ||
| D French | G Hawkins | P J Hunter | ||
| S A Haughton | A Colley | C J HIggins | ||
| D J Hughes | W F Dooley | J P Kevan | ||
| S Warner |
Club Captains
| 1923-24 | H R Broadbent | 1936-37 | H St Gardner | |||
| B N Adams | 1937-38 | H St Gardner | ||||
| 1924-25 | H R Broadbent | 1938-39 | H St Gardner | |||
| 1925-26 | C G Downie | T H Newby | ||||
| 1926-27 | PPP Hutchins | 1939-40 | P I Hall | |||
| 1927-28 | R E Newell | 1940-41 | D J Crowther | |||
| 1928-29 | L A Allison | H St Gardner | ||||
| 1929-30 | N R D Gurney | 1941-42 | A L Alexander | |||
| 1930-31 | N R D Gurney | 1942-43 | H John | |||
| 1931-32 | H St Gardner | 1943-44 | T O Evans | |||
| 1932-33 | H St Gardner | 1944-45 | A J R Veale | |||
| 1933-34 | E Marthinsen | 1945-46 | A J R Veale | |||
| 1934-35 | H St Gardner | 1946-47 | T H Newby | |||
| 1935-36 | P J Egan | 1947-48 | F C Gray |
Mens Rugby Captains
| 1948-49 | F C Gray | 1990-91 | P J Hunter | |||
| 1949-50 | E C Whitely | 1991-92 | G Hawkins | |||
| 1950-51 | E C Whitley | 1992-93 | G Hawkins | |||
| 1951-52 | T D Ireland | 1993-94 | J Kevan | |||
| 1952-53 | J C Throw | 1994-95 | D S Hyde | |||
| 1953-54 | J C Throw | 1995-96 | D S Hyde | |||
| 1954-55 | J E Bailey | 1996-97 | D S Hyde | |||
| 1955-56 | J W Reader | 1997-98 | J Kevan | |||
| 1956-57 | B T J Morris | 1998-99 | I Robinson | |||
| 1957-58 | C Wilde | 1999-00 | G Hawkins | |||
| 1958-59 | D P Davies | 2000-01 | J M Shay | |||
| 1959-60 | E W Lightbody | 2001-02 | J M Shay | |||
| 1960-61 | E L L Rees | 2002-03 | M S Hodgson | |||
| J Sands | 2003-04 | M S Hodgson | ||||
| 1961-62 | J Sands | 2004-05 | A J Hope | |||
| 1962-63 | W Barbour | 2005-06 | M S Hodgson | |||
| 1963-64 | C Guelke | 2006-07 | J Edwards | |||
| 1964-65 | C Guelke | 2007-08 | M P Boyle | |||
| 1965-66 | R L Jenkins | 2008-09 | M P Boyle | |||
| 1966-67 | R L Jenkins | 2009-10 | T G Willgoss | |||
| 1967-68 | B Millington | 2010-11 | T G Willgoss | |||
| 1968-69 | B Millington | 2011-12 | B S Wheeler | |||
| 1969-70 | B Millington | 2012-13 | B S Wheeler | |||
| 1970-71 | B Millington | 2013-14 | P J Eccles | |||
| 1971-72 | B Millington | 2014-15 | P J Eccles | |||
| 1972-73 | M R Dungworth | 2015-16 | B S Wheeler | |||
| 1973-74 | J A Parton | 2016-17 | A Quigley | |||
| 1974-75 | J A Parton | 2017-18 | A Quigley | |||
| 1975-76 | T Patchett | 2018-19 | A Quigley | |||
| 1976-77 | P Gilmore | 2019-20 | P J Eccles | |||
| 1977-78 | J Hesketh | 2020-21 | D J Burke | |||
| 1978-79 | J Fewster | 2021-22 | C J B Ward | |||
| 1979-80 | J Fewster | 2022-23 | P J Davenport | |||
| 1980-81 | D Lamb | 2023-24 | D J Burke | |||
| 1981-82 | A Walton | 2024-25 | P J Burke | |||
| 1982-83 | D McIntyre | 2025-26 | A S Clegg | |||
| 1983-84 | D McIntyre | 2026-27 | C J B Ward | |||
| 1984-85 | G S Hunter | |||||
| 1985-86 | G S Hunter | |||||
| 1986-87 | G S Hunter | |||||
| 1987-88 | T J Gedyrch | |||||
| 1988-89 | S Diamond | |||||
| 1989-90 | S Diamond |
Womens Rugby Captains
| 2019-20 | B Land | |
| M Woodworth | ||
| 2020-21 | M Woodworth | |
| 2021-22 | E Hartley | |
| 2022-23 | K Hamilton | |
| 2023-24 | K Hamilton | |
| 2024-25 | M Woodworth | |
| 2025-26 | B Land | |
| C Smith | ||
| 2026-27 | C Smith |
Cricket Captains
| 1948 | F C Gray | 1990 | A J French | |||
| 1949 | F C Gray | 1991 | A J French | |||
| 1950 | T C Wilson | 1992 | S A Haughton | |||
| 1951 | T C Wilson | 1993 | S A Haughton | |||
| 1952 | F P Mann | 1994 | S A Haughton | |||
| 1953 | F P Mann | 1995 | S A Haughton | |||
| A E Greenhalgh | 1996 | A Searle | ||||
| 1954 | N Coppock | 1997 | A Searle | |||
| 1955 | A E Greenhalgh | 1998 | N Gallagher | |||
| 1956 | A E Greenhalgh | 1999 | N Gallagher | |||
| 1957 | M N John | 2000 | N Gallagher | |||
| 1958 | J E Bauket | 2001 | S A Haughton | |||
| 1959 | J S Clinch | 2002 | D Park | |||
| 1960 | A F Armstrong | 2003 | R Adamson | |||
| 1961 | A Hall | 2004 | R Adamson | |||
| 1962 | D Lancaster | 2005 | R Adamson | |||
| 1963 | I Dixon | 2006 | H Lund | |||
| 1964 | I Dixon | 2007 | N Gallagher | |||
| 1965 | D R Coombes | 2008 | N Gallagher | |||
| 1966 | D Binns | 2009 | R Adamson | |||
| 1967 | C N Brown | 2010 | S Abbas | |||
| 1968 | C N Brown | 2011 | M Law | |||
| 1969 | R F Kelly | 2012 | M Law | |||
| 1970 | R F Kelly | 2013 | S A Haughton | |||
| 1971 | A Holt | 2014 | S A Haughton | |||
| 1972 | R Bradley | 2015 | A Harrison | |||
| 1973 | R Bradley | 2016 | S Pomfret | |||
| 1974 | R Selby | 2017 | S Pomfret | |||
| 1975 | R Selby | 2018 | B Donovan | |||
| 1976 | B Millington | 2019 | B Donovan | |||
| 1977 | B Millington | 2020 | A Khan | |||
| 1978 | A H Ashton | 2021 | S Qadeer | |||
| 1979 | S P Taylor | 2022 | J Butler | |||
| 1980 | D R Coombes | 2023 | S Qadeer | |||
| 1981 | D R Coombes | 2024 | S Qadeer | |||
| 1982 | A Rathor | 2025 | L T Hardicker | |||
| 1983 | A Rathor | 2026 | ||||
| 1984 | A Rathor | |||||
| 1985 | P Sinclair | |||||
| 1986 | B Millington | |||||
| 1987 | A J French | |||||
| 1988 | A J French | |||||
| 1989 | A J French |
