Day |
|
Time |
|
Event |
|
Run by |
| Monday | ||||||
| 6-7pm | Bootcamp | Sale Community Fitness | ||||
| 7-8.30pm | Touch Rugby (u13+) | TMV | ||||
| 7.15-7.45pm | Kettlebells | Sale Community Fitness | ||||
| Tuesday | ||||||
| 6-7pm | Yoga | Sale Community Fitness | ||||
| 6-7pm | u9, u10, u11 boys, u16 girls | TMV | ||||
| 7-8.30pm | Senior Men | TMV | ||||
| 7.30-9pm | Senior Women | TMV | ||||
| Wednesday | ||||||
| 6-7pm | u12,u13 boys | TMV | ||||
| 6.15-6.45pm | Bootcamp | Sale Community Fitness | ||||
| 6.30-7.30pm | Walking Rugby | TMV | ||||
| 7-8.300pm | Junior & Senior Colts | TMV | ||||
| 8.30-9.30pm | Gaelic Football | St Brendan's | ||||
| Thursday | ||||||
| 6-7pm | Bootcamp | Sale Community Fitness | ||||
| 6-7.15pm | u14, u15, u16 boys | TMV | ||||
| u12, u14, u16 girls | TMV | |||||
| 7.15-8.30pm | Senior Men | TMV | ||||
| 7.30-9pm | Senior Women | TMV | ||||
| Saturday | ||||||
| 9-10am | Bootcamp | Sale Community Fitness | ||||
| Casual Touch Rugby (u13+) | TMV | |||||
| Sunday | ||||||
| 9.30-10.45am | u7 - u12b | TMV Training & Matches | ||||
| 10-11am | u4, u5, u6 | |||||
| 10.45am -12.15pm | u12g, u13-u16b | |||||
| 12.30pm | Junior Colts | |||||
| 1:00pm | u14g, u16g | |||||
| 2pm | Senior Colts | |||||
| 2pm | Senior Women |
